Equipment Rental | Price per day | Price per week |
|
|
|
Regulator with Computer Rental | $24.00 | $120.00 |
Octopus Rental | $8.00 | $40.00 |
Computer Rental Console | $17.00 | $85.00 |
BCD with Air 2 | $30.00 | $150.00 |
Air Cylinder Rental | $35.00 | $175.00 |
Nitrox Cylinder 32% Rental | $45.00 | N/A |
Nitrox Cylinder 36% Rental | $50.00 | N/A |
3/2 mm Wetsuit Rental | $15.00 | $75.00 |
Hard Weight Rental by pound per day | $1.00 | N/A |
DUI Dry Suit Rental not including seals, proof certification required | $60.00 | $300.00 |
FOR ITEMS Not Returned on time will be charge additional day rent
#NOTE: prices do not include sales tax
All prices are subject to change.
All prices are subject 3% credit card fees
