Cylinder Service |
Service Price |
| Cylinder Service (does not include fill) | |
| Visual Inspection Prices | |
| SCUBA Cylinder Visual | $30.00 |
| EAN SCUBA Cylinder Visual | $38.00 |
| Hydro & Visual of SCUBA Cylinder | |
| SCUBA Visual & Hydro (plus Burst Disk & fill) | $65.00 |
| EAN SCUBA Cylinder Visual & Hydro (plus Burst Disk & fill) | $73.00 |
| Hydro-testing Prices | |
| SCUBA Hydro (visual required to be filled) | $35.00 |
| EAN SCUBA Hydro (visual required to be filled) | $35.00 |
| Non SCUBA Hydro & VIP cylinder | $60.00 |
| Projecto Hydro & VIP cylinder | $70.00 |
| K Bottle Hydro & VIP cylinder | $70.00 |
| Other Services | |
| Remove Accessories per removal or replacement | $35.00 |
| Plus Steel Cylinder | $15.00 |
| SCBA Repair SCBA Level 2 Repair per site | $10.00 |
| Tumble of SCUBA Cylinder | $85.00 |
| Valve Rebuild plus parts | $60.00 |
| O2 Clean | |
| O2 Clean Cylinder (if no tumble is required) | $75.00 |
| O2 Clean Valve plus parts | $60.00 |
| Whipping Cylinders | |
| SCUBA Cylinder | $15.00 |
| Whip K-Bottle | $35.00 |
| All Cylinder Visuals are done by a PSI-PCI certified Tech | |
| Rush service Options | FRONT OF LINE: (EXPEDITED SERVICE PER SET) |
| These fees are in addition to Services Fees | Fee is per item |
| Two Day Turn Around Service | $150.00 |
| One Week Turn Around Service | $100.00 |
| Two Week Turn Around Service | $60.00 |
| FOR ITEMS LEFT OVER 30 DAYS, Storage fee per will be charged | $20.00 per day |
| NOT RESPONSIBLE FOR ITEMS LEFT OVER 90 DAYS | |
All prices are subject to change.All prices are subject 3% credit card fees |
